couple going over finances at table
Personal Checking
Setting up a checking account is the first step towards payment convenience. Link it to a debit card and your savings account for overdraft protection and you’re ready for a convenient and seamless banking experience. Need a new account? Open one today anywhere, anytime, right now-online!
Consumer Checking Account Comparison
myEmerge | mySummit | myMoney Market | |
---|---|---|---|
Description | myEmerge A paperless account for those who love to manage their money digitally. | mySummit A tiered interest checking account for all ages. | myMoney Market A great low-minimum savings account. |
Interest | myEmerge none | mySummit Tiered interest rates Tier 1: $0-999.99 Tier 2: $1,000-24,999.99 Tier 3: $25,000-$99,999.99 Tier 4: $100,000.00-$249,999.99 Tier 5: $250,000+ Calculated on average daily balance; compounded & paid monthly. Inquire for rate. | myMoney Market Tiered interest rates Tier 1: $0-999.99 Tier 2: $1,000-24,999.99 Tier 3: $25,000-$99,999.99 Tier 4: $100,000.00-$249,999.99 Tier 5: $250,000+ Calculated on average daily balance; compounded & paid monthly. Inquire for rate. |
Checks | myEmerge price varies | mySummit Price varies (see perks below) | myMoney Market yes Basic Checks |
Paper Statement Fee | myEmerge yes $5* | mySummit yes $5*** | myMoney Market yes $5*** |
Digital Banking + Mobile Deposit | myEmerge yes | mySummit yes | myMoney Market yes |
Bill Pay + P2P | myEmerge yes | mySummit yes | myMoney Market yes |
Minimum Opening Deposit | myEmerge $100 | mySummit $100 | myMoney Market $1,000.00 |
Debit Card + Card Fraud Monitoring | myEmerge yes | mySummit yes | myMoney Market yes |
Extra Perks | myEmerge Ability to enroll in ID TheftSmart ATM Fee Reversals of $10/30 day look back period (excludes international w/ds) Fee reversals must be requested by customer. | mySummit All customers: ATM Fee Reversals of $10/30 day look back period (excludes international w/ds) Fee reversals must be requested by customer. Perks for customers 50+ or with $25,000+ daily balance: Free single checks (includes shipping) Free paper statement UBB ID TheftSmart Fee-free money orders and cashier's checks Free movie matinee @ Perham Comet Theater (3rd Monday of the month). Click here to see what's playing! | myMoney Market ATM Fee Reversals of $10/30 day look back period (excludes international w/ds) Fee reversals must be requested by customer. |
Details
* Waived with e-statements.
**If balance falls below Tier 1, no interest is accrued.
***Waived for customers 50+, with e-statements, or with 20+ debit card transactions per statement cycle (excludes ATM withdrawals).
All Checking Accounts Include
- Debit card (access cash via thousands of fee-free ATMs and add your card to your mobile wallet for convenience and security)
- Digital banking (includes services such as bill payment, mobile deposit, P2P, e-statements, and more!)
- Learn more about all of our services
- Ability to enroll in Round Up Savings
Prevent Embarrassment with Overdraft Protection
Avoid overdrafts and have an extra source of cash with a Checking Plus Credit Line attached to your checking account.
Learn more about Checking Plus